Specifications
| Variant | Price | Compressor Type | Model No. | Motor Power | Stage | Tank Capacity |
|---|---|---|---|---|---|---|
| 1.5 HP (50L) | ₹29,300.00 | Reciprocating Compressor | V-0.12/8-50L | 1.5 HP | Single Stage | 50 liter |
| A compact and portable 1.5 HP compressor with a 50L tank, delivering 120 LPM at 8 Bar. Ideal for small workshops and light-duty pneumatic tasks. | ||||||
| 1.5 HP (70L) | ₹31,300.00 | Reciprocating Compressor | V-0.12/8-70L | 1.5 HP | Single Stage | 70 liter |
| Features a 1.5 HP motor and a 70L tank for extended air storage. Perfect for garages needing reliable 120 LPM airflow with less frequent motor cycling. | ||||||
| 1.5 HP (90L) | ₹34,000.00 | Reciprocating Compressor | V-0.12/8-90L | 1.5 HP | Single Stage | 90 liter |
| Combines a 1.5 HP motor with a large 90L tank, providing 120 LPM airflow. Best for light industrial use requiring sustained air pressure. | ||||||
| 2 HP (70L) | ₹35,000.00 | Reciprocating Compressor | V-0.17/8-70L | 2 HP | Single Stage | 70 liter |
| A medium-duty compressor offering 170 LPM airflow with a 2 HP motor and 70L tank. Suitable for spray painting and standard pneumatic tools. | ||||||
| 2 HP (90L) | ₹36,000.00 | Reciprocating Compressor | V-0.17/8-90L | 2 HP | Single Stage | 90 liter |
| Delivers 170 LPM airflow with a 2 HP motor and a 90L tank. An excellent balance of power and storage for continuous workshop applications. | ||||||
| 2 HP (120L) | ₹38,200.00 | Reciprocating Compressor | V-0.17/8-120L | 2 HP | Single Stage | 120 liter |
| Features a 2 HP motor and a substantial 120L tank, providing 170 LPM airflow. Ideal for fabrication units needing extended operation times. | ||||||
| 3 HP (120L) | ₹39,800.00 | Reciprocating Compressor | V-0.25/8-120L | 3 HP | Single Stage | 120 liter |
| A heavy-duty single-phase compressor delivering 250 LPM airflow with a 3 HP motor and 120L tank. Ideal for demanding pneumatic applications. | ||||||
| 2 HP (150L) | ₹41,500.00 | Reciprocating Compressor | V-0.17/8-150L | 2 HP | Single Stage | 150 liter |
| Offers maximum air storage with a 150L tank and a 2 HP single-phase motor. Perfect for minimizing compressor run time during heavy use. | ||||||
| 3 HP (150L) | ₹43,200.00 | Reciprocating Compressor | V-0.25/8-150L | 3 HP | Single Stage | 150 liter |
| Combines a powerful 3 HP single-phase motor with a 150L tank, providing 250 LPM airflow. Perfect for busy workshops needing high capacity. | ||||||
| 3 HP (180L) | ₹47,000.00 | Reciprocating Compressor | V-0.25/8-180L | 3 HP | Single Stage | 180 liter |
| The ultimate single-phase solution with a 3 HP motor and a massive 180L tank. Delivers 250 LPM airflow for continuous, heavy-duty workshop use. | ||||||
| 2 HP 3PH (150L) | ₹50,400.00 | Reciprocating Compressor | V-0.17/8-150L 3Ph | 2 HP | Single Stage | 150 liter |
| An industrial-grade 2 HP compressor operating on three-phase power with a 150L tank. Best for facilities requiring stable, continuous 170 LPM airflow. | ||||||
| 3HP 3Ph (150L) | ₹53,000.00 | Reciprocating Compressor | V-0.25/8-150L (3Ph) | 3 HP | Single Stage | 150 liter |
| Features a 3 HP three-phase motor and a 150L tank, delivering 250 LPM. Designed for industrial environments requiring robust and efficient performance. | ||||||
| 3 HP 3Ph (180L) | ₹56,400.00 | Reciprocating Compressor | V-0.25/8-180L 3PH | 3 HP | Single Stage | 180 liter |
| A top-tier industrial compressor with a 3 HP three-phase motor and 180L tank. Best for large-scale operations demanding maximum 250 LPM airflow and storage. | ||||||
Portability & Build
• Portable structure with wheels and handle for easy movement • Compact design saves space in workshops and garages • Heavy-duty motor and components ensure durability • Durable construction for long service life • Low vibration and smooth running operation • Minimal maintenance requirement for ease of use
Maintenance & Reliability
• Designed for low maintenance and easy servicing • User-friendly controls minimize operator error • Cost-effective solution for everyday operations • Robust build resists wear and tear in light duty • Stable operation reduces component stress over time • Simple controls ensure consistent performance
Versatile Applications
• Ideal for automobile workshops and tyre service stations • Supports spray painting and powder coating operations • Powers pneumatic tools like drills, grinders, and wrenches • Suitable for small manufacturing and fabrication units • Used in woodworking, carpentry, and agricultural maintenance • Effective for construction sites and general industrial use
Pressure & Capacity
• Working pressure up to 8 Bar or 116 PSI for heavy tasks • Tank capacity of 50 liter stores sufficient compressed air • Consistent airflow ensures tool performance and efficiency • Quick pressure build-up saves working time on site • Suitable for continuous and workshop use applications • Reliable service even in demanding industrial conditions
Twin Cylinder Performance
• Double cylinder twin piston design ensures faster airflow • Single stage compression delivers efficient performance • Working air flow of 4.5 CFM supports continuous usage • Air flow capacity reaches 120 LPM for quick pressure build-up • Single phase power compatibility with 220-240 V voltage • Motor power of 1.5 HP provides reliable operation
Common Buyer Questions
Q: Is this unit suitable for continuous operation? A: Yes, it is designed for continuous and workshop use. Q: What is the working pressure capacity? A: It operates at 8 Bar or 116 PSI working pressure. Q: How is the unit powered? A: It uses a 1.5 HP motor with 220-240 V single phase power.

