Specifications
| Variant | Price | RAM Bearing width | Horizontal Travel of Table | Motor Power Required | RAM Bearing in Column | Top Clamping surface of Table | Range of Speed | Width of main Slide | Length of main Slide | Tool Slide Travel | Model | Length of RAM without tool Slide | Length of Stroke | Vertical Travel of table | Weight of Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 mm Stroke | ₹2,35,000.00 | 213 mm | 305 mm | 2 HP 3 Phase | 580 mm | 300x225 mm | 16, 80, 40, 65 Stroke/min | 213 mm | 600 mm | 90 mm | PSM-12 | 650 mm | 12" / 300 mm | 300 mm | 580 Kgs |
| 450 mm Stroke | ₹2,60,000.00 | 241 mm | 457 mm | 2 HP 3 Phase | 711 mm | 279x432 mm | 16, 80, 40, 65 Stroke/min | 280 mm | 700 mm | 102 mm | PSM-18 | 1016 mm | 18" / 455 mm | 330 mm | - |
| 600 mm Stroke | ₹3,40,000.00 | 290 mm | 556 mm | 3HP 3 Phase | 856 mm | 350x580 mm | 12, 20, 36, 58 Stroke/min | 316 mm | 887 mm | 152 mm | PSM-24 | 1270 mm | 24" / 610 mm | 370 mm | 1800 Kgs |
| 750 mm Stroke | ₹3,82,000.00 | 330 mm | 660 mm | 5HP 3 Phase | 966 mm | 368x640 mm | 8, 16, 30, 48 Stroke/min | 330 mm | 1016 mm | 177 mm | PSM-30 | 1524 mm | 30" / 762 mm | 430 mm | 2240 Kgs |
| 900 mm Stroke | ₹4,65,000.00 | 360 mm | 865 mm | 5HP 3 Phase | 1145 mm | 387x915 mm | 8, 16, 30, 48 Stroke/min | 387 mm | 1145 mm | 288 mm | PSM-36 | 1640 mm | 36" / 915 mm | 381 mm | 3350 Kgs |
Description
Shaper Machine is engineered for industrial metal shaping applications requiring high accuracy and repeatable performance.
The reciprocating ram mechanism delivers adjustable stroke movements optimized for machining components such as gears,
shafts, plates, blocks, and tooling parts. Built from carefully graded cast iron for rigidity and vibration damping,
the machine ensures precision during continuous machining
Features
PSM-18 model is suitable for toolroom operations, maintenance jobs, fabricators, and mid-scale production industries.
- Stroke length: 450 mm adjustable
- Heavy-duty cast iron body
- Hardened & ground guideways
- Power / Manual longitudinal feed
- Cross & vertical feed adjustments
- Precision T-slot clamping table
- Reciprocating ram mechanism
- ±60° tool slide swivel
- Operator-friendly control system
- Low vibration & noise performance
- Ideal for shaping, slotting & keyways
Advantages
T-slots for secure clamping. With hardened and ground guideways, operator-friendly controls,
low maintenance design, and compatibility with a wide range of cutting tools
- High accuracy shaping for industrial parts
- Rigid cutting with reduced vibration
- Low operational & maintenance cost
- Suitable for varied metal materials
- Improves workshop productivity
- Long service life with durable mechanical build
- Compact footprint for industrial floor space
Applications
The worktable provides longitudinal, cross, and vertical slides with precision T-slots for secure clamping
- Toolroom & die maintenance
- General engineering workshops
- Fabrication & metalworking industries
- Automotive and tractor components machining
- Keyway & slot machining on shafts & gears
- Flat surface shaping & contour machining
- Medium batch production and prototyping
Standard Accessories
- Motor Pulley
- Swivel Vice
- Crank Handle
- V belt
- Electrical Motor
- Switch for Motor

