Specifications
| Variant | Price | Outer Diameter | Drilling Capacity | Model | Material | Weight | Overall Length | Draw Bolt Thread | Shank Diameter |
|---|---|---|---|---|---|---|---|---|---|
| JT6 1-13 mm | ₹2,400.00 | 57 mm | 1-13 mm | JT6/Keyless | High-carbon steel or hardened steel | 1.2 Kgs | - | - | - |
| JT6 (1-16 mm) | ₹2,800.00 | 57 mm | 1-16 mm | JT6/Keyless | High-carbon steel or hardened steel | 1.2 Kgs | - | - | - |
| MT2-B13 (1-13) | ₹3,200.00 | 50 mm | 1-13 mm | MT2-B13 | Typically made of hardened steel for durability and precision. | 1.8 Kgs | 195 mm | - | - |
| MT3-B13 (1-13 mm) | ₹3,800.00 | 50 mm | 1-13 mm | MT3-B13 | Typically made of hardened steel for durability and precision. | 2.2 Kgs | 195 mm | - | - |
| MT3-B16 (1-16 mm) | ₹4,200.00 | 57 mm | 1-16 mm | MT3-B16 | Typically made of hardened steel for durability and precision. | 2.2 Kgs | - | - | - |
| APU13-R8 (1-13 mm) | ₹4,200.00 | 57 mm | 1-13 mm | APU13-R8 | Typically made of hardened steel for durability and precision. | 1.60 kg | 215 mm | M12x1.5P/M12x1.75P | 50 mm |
| MT4-B13 (1-13 mm) | ₹4,400.00 | 57 mm | 1-13 mm | MT4-B13 | Typically made of hardened steel for durability and precision. | 2.5 Kgs | - | - | - |
| APU13-ISO30 (1-13 mm) | ₹4,400.00 | 57 mm | 1-13 mm | APU13-NT30/ISO30 | Typically made of hardened steel for durability and precision. | 1.65 Kgs | 168 mm | M12x1.75 P | 50.5 mm for APU13 |
| APU13-BT40 (1-13 mm) | ₹4,600.00 | 57 mm | 1-13 mm | APU13-BT40 | Typically made of hardened steel for durability and precision. | 2.5 kgs | 205 mm | M16x2.0 P | 63 mm |
| MT4-B16 (1-16 mm) | ₹4,800.00 | 57 mm | 1-16 mm | MT4-B16 | Typically made of hardened steel for durability and precision. | 2.5 Kgs | 225 mm | - | - |
| APU16-ISO30 (1-16 mm) | ₹4,800.00 | 57 mm | 1-16 mm | APU16-NT30/ISO30 | Typically made of hardened steel for durability and precision. | 2.50 kg | 178 mm | M12x1.75 P | 57 mm |
| APU13-ISO40 (1-13 mm) | ₹5,400.00 | 57 mm | 1-13 mm | APU13-NT40/ISO40 | Typically made of hardened steel for durability and precision. | 2.10 Kgs | 192 mm | M16 × 2.0 P | 50.5 mm |
| APU16-ISO40 (1-16 mm) | ₹5,799.00 | 57 mm | 1-16 mm | APU16-NT40/ISO40 | Typically made of hardened steel for durability and precision. | 2.5 Kgs | 203 mm | - | 57 mm |
| APU16-BT40 (1-16 mm) | ₹5,800.00 | 57 mm | 3-16 mm | APU16-BT40 | Typically made of hardened steel for durability and precision. | 2.5 Kgs | 205 mm | M16x2.0P | - |
Description
PENTAGON Keyless Drill Chuck JT6 Type capacity 1-13 mm without Arbor
Various manufacturers offer JT6 keyless drill chucks with 1–13 mm capacity. For instance, Jacobs offers a medium-duty precision keyless chuck with these specifications .
To use a JT6 chuck, you typically need a JT6 arbor that matches the taper of your machine spindle (e.g., MT2-JT6, MT3-JT6, or R8-JT6).
About the Product
JT6 refers to Jacobs Taper #6 — this is the mounting taper on the back of the chuck, which fits directly into a spindle or arbor designed for a JT6 taper.
A keyless drill chuck means you can tighten or loosen the chuck jaws without using a key. You typically twist the body to grip, but many designs also allow a wrench / spanner for final tightening.
Many JT6 keyless chucks use a self-tightening mechanism: as torque is applied (during drilling), the grip force increases, helping prevent the drill bit from slipping.
Features
1. Self-tightening mechanism that increases grip torque in proportion to the applied torque
2. Threaded mounts for professional portable drill machines
3. Taper fit for stationary drilling machines
Advantages
1. Tool-Free Operation: Easier and faster bit changes
2. Wide Range: Can hold most standard drill bit sizes
3. JT6 Mount: Common and widely compatible
Application
1. Drill presses
2. Milling machines
3. Lathes (with appropriate arbor)
4. CNC machines (depending on compatibility)
